Highest-Paying Jobs in Germany
List of High-Paying Professions in Germany [2024]
Germany is ranked as the best country for studying according to a Study.eu report, which evaluates countries based on education, lifestyle, costs, and job opportunities. As one of the world’s most stable and prosperous economies with the highest average income in Europe, Germany continues to be a top destination for immigrants.
If you’re considering moving to Germany, you might wonder: What are the highest-paying jobs in Germany? Money is an essential factor when choosing a career, and job hunting in Germany can be an exciting journey.
This year, Gehalt.de and Stepstone, two leading job platforms, published salary reports for 2022, analyzing data from 600,000 job positions across various industries, regions, and experience levels. The data was collected between 2019 and 2021 and reviewed by experts over the past year. The average gross salary in Germany across all professions is approximately €51,010, while the median salary is €44,070.
Highest-Paying Jobs in Germany in 2024
Doctors continue to have the highest salaries in Germany, earning an average of €92,000 per year. Following them are engineers and IT specialists, whose importance has grown significantly due to the COVID-19 pandemic. Additionally, corporate consultants and HR professionals also rank among the top-paying jobs in Germany.
Top High-Paying Jobs in Germany (2024)
Job Title | Minimum Salary (€) | Average Salary (€) |
---|---|---|
Doctors | 78,320 | 92,600 |
Engineering | 59,280 | 64,330 |
IT Engineers | 56,990 | 61,670 |
Corporate Consultants | 56,380 | 60,670 |
Human Resources (HR) | 47,840 | 54,420 |
Marketing & Public Relations | 45,760 | 52,560 |
Finance | 45,550 | 52,010 |
Technical & Skilled Trades | 44,800 | 49,790 |
Sales | 42,850 | 50,520 |
Healthcare & Social Services | 37,780 | 43,520 |
Procurement & Logistics | 37,670 | 43,570 |
Most Profitable Industries in Germany
Several industries in Germany have high earning potential, especially those that experienced a surge in demand due to the COVID-19 pandemic. Sectors like biotechnology, pharmaceuticals, and banking continue to be top-paying industries.
Industry | Minimum Salary (€) | Average Salary (€) |
---|---|---|
Biotechnology | 61,540 | 74,340 |
Banking | 61,540 | 63,790 |
Aviation | 57,410 | 64,260 |
Pharmaceuticals | 56,160 | 63,430 |
Automobile Industry | 55,860 | 62,120 |
Wholesale Trade | 54,150 | 65,890 |
Lowest-Paying Jobs in Germany
On the other end of the spectrum, sectors most affected by the pandemic, such as retail, hospitality, and call centers, offer the lowest salaries.
Industry | Minimum Salary (€) | Average Salary (€) |
---|---|---|
Call Centers | 28,920 | 32,620 |
Hotels & Restaurants | 31,200 | 36,890 |
Food Retail | 32,440 | 37,010 |
General Retail | 33,010 | 37,980 |
Construction & Furniture Retail | 34,110 | 38,620 |
Clothing & Textile Retail | 34,260 | 39,320 |
Technical Retail | 35,310 | 40,420 |
Highest-Paying German States
There is a significant wage gap between Western and Eastern Germany. The top five states with the highest salaries are all located in Western Germany. On average, employees in Western Germany earn 22% more than those in the East.
State | Minimum Salary (€) | Average Salary (€) |
---|---|---|
Hesse | 47,840 | 55,020 |
Baden-Württemberg | 47,810 | 54,670 |
Bavaria | 46,800 | 53,660 |
Hamburg | 46,800 | 53,450 |
North Rhine-Westphalia | 43,940 | 50,950 |
Lowest-Paying German States
In contrast, the lowest-paying states are all in Eastern Germany.
State | Minimum Salary (€) | Average Salary (€) |
---|---|---|
Mecklenburg-Vorpommern | 34,320 | 40,000 |
Brandenburg | 34,700 | 41,090 |
Saxony-Anhalt | 35,360 | 40,790 |
Saxony | 36,090 | 41,640 |
Thuringia | 36,400 | 41,670 |
Highest-Paying Cities in Germany
Unsurprisingly, the highest-paying capital cities align with the highest-paying states. Munich ranks at the top, followed by Stuttgart, Düsseldorf, Wiesbaden, and Hamburg.
City | Minimum Salary (€) | Average Salary (€) |
---|---|---|
Munich | 53,890 | 60,780 |
Stuttgart | 53,590 | 60,820 |
Düsseldorf | 48,880 | 56,040 |
Wiesbaden | 48,670 | 55,020 |
Hamburg | 46,800 | 53,450 |
Salary and Education Correlation in Germany
Does having a university degree guarantee a higher salary? This report compares the salaries of degree holders versus those without higher education.
Degree Field | Minimum Salary (€) | Average Salary (€) |
---|---|---|
Doctors | 78,320 | 92,600 |
Finance | 61,150 | 68,580 |
Sales | 62,380 | 70,750 |
IT Engineering | 60,840 | 65,980 |
Consulting | 62,120 | 66,440 |
Conclusion
Germany continues to offer some of the highest salaries in Europe, with doctors, engineers, and IT specialists leading the list of top-paying jobs. The Western regions of Germany provide better salaries than the East, and major industries like biotechnology, finance, and pharmaceuticals remain highly profitable.
If you’re planning to work or immigrate to Germany, it’s essential to consider job opportunities, industry trends, and salary expectations. 💼🌍